Woodland Heights
Sales Data Over the Past 10 Years
| Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
|---|---|---|---|---|
| 2023 | 6 | $208,550 | $203,167 | 52 |
| 2022 | 11 | $172,782 | $168,167 | 20 |
| 2021 | 8 | $172,800 | $168,613 | 17 |
| 2020 | 5 | $133,880 | $129,700 | 33 |
| 2019 | 7 | $128,386 | $127,429 | 87 |
| 2018 | 7 | $140,657 | $135,971 | 111 |
| 2017 | 8 | $122,800 | $119,913 | 63 |
| 2016 | 6 | $104,717 | $95,794 | 172 |
| 2015 | 7 | $102,986 | $97,357 | 104 |
| 2014 | 7 | $114,500 | $100,643 | 105 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
