Millbrook Estates
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 12 | $254,358 | $247,883 | 79 |
2022 | 7 | $238,786 | $225,286 | 42 |
2021 | 10 | $196,870 | $189,890 | 32 |
2020 | 3 | $152,133 | $152,000 | 14 |
2019 | 12 | $177,650 | $167,450 | 114 |
2018 | 7 | $150,300 | $147,429 | 134 |
2017 | 6 | $157,033 | $153,433 | 105 |
2016 | 11 | $158,945 | $153,091 | 121 |
2015 | 6 | $174,667 | $167,193 | 82 |
2014 | 7 | $138,943 | $135,400 | 205 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.