10 Year Picture of New Construction
Year | Total Sales | Avg. Sales Price | Price per sq ft. | Days on Market |
---|---|---|---|---|
2023 | 82 | $265,414 | $156.40 | 86 |
2022 | 100 | $241,507 | $147.16 | 51 |
2021 | 95 | $209,102 | $128.94 | 47 |
2020 | 57 | $195,903 | $117.29 | 81 |
2019 | 41 | $179,807 | $112.20 | 62 |
2018 | 38 | $183,345 | $107.99 | 119 |
2017 | 29 | $170,553 | $117.00 | 424 |
2016 | 21 | $157,569 | $96.77 | 184 |
2015 | 12 | $161,542 | $93.61 | 148 |
2014 | 6 | $184,317 | $100.42 | 163 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.