Round Rock
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 10 | $260,830 | $257,040 | 129 |
2022 | 12 | $275,300 | $269,333 | 32 |
2021 | 18 | $224,149 | $221,113 | 20 |
2020 | 14 | $185,479 | $180,686 | 62 |
2019 | 7 | $175,943 | $172,149 | 64 |
2018 | 15 | $177,353 | $172,587 | 115 |
2017 | 13 | $181,577 | $176,923 | 114 |
2016 | 7 | $152,986 | $145,214 | 65 |
2015 | 9 | $157,379 | $155,444 | 63 |
2014 | 5 | $159,340 | $153,359 | 144 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.