Audubon Estates
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 5 | $324,000 | $308,000 | 126 |
2022 | 3 | $361,600 | $363,300 | 25 |
2021 | 1 | $249,900 | $252,500 | 113 |
2020 | 1 | $439,900 | $439,900 | 202 |
2019 | 2 | $186,950 | $176,250 | 266 |
2018 | 1 | $219,900 | $226,000 | 330 |
2017 | 4 | $178,075 | $172,000 | 111 |
2016 | 4 | $176,750 | $172,475 | 86 |
2015 | 4 | $185,479 | $179,100 | 136 |
2014 | 2 | $153,000 | $154,500 | 11 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.