Apple South
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 3 | $340,333 | $332,667 | 5 |
2022 | 6 | $323,317 | $322,500 | 32 |
2021 | 7 | $297,129 | $300,316 | 17 |
2020 | 5 | $221,736 | $215,200 | 64 |
2019 | 4 | $164,900 | $187,000 | 13 |
2018 | 3 | $242,133 | $231,000 | 271 |
2017 | 2 | $192,000 | $190,500 | 141 |
2016 | 3 | $233,733 | $225,000 | 96 |
2015 | 4 | $208,100 | $204,000 | 84 |
2014 | 3 | $202,667 | $195,000 | 221 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.