Lake David
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 1 | $479,900 | $469,000 | 8 |
2022 | 1 | $305,000 | $290,000 | 25 |
2021 | 3 | $294,333 | $282,000 | 88 |
2020 | 2 | $186,950 | $179,500 | 154 |
2019 | 1 | $175,000 | $175,000 | 106 |
2018 | 3 | $192,467 | $193,167 | 224 |
2017 | 3 | $284,800 | $269,667 | 68 |
2016 | 2 | $147,400 | $139,250 | 189 |
2015 | 2 | $167,400 | $162,250 | 137 |
2014 | 2 | $184,450 | $167,250 | 18 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.