Red Hill Estates
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 4 | $187,250 | $186,000 | 25 |
2022 | 1 | $180,000 | $180,000 | 13 |
2021 | 6 | $155,283 | $153,333 | 36 |
2020 | 5 | $146,120 | $148,740 | 142 |
2019 | 3 | $150,467 | $149,667 | 36 |
2018 | 3 | $128,300 | $128,167 | 72 |
2017 | 1 | $127,900 | $122,000 | 8 |
2016 | 2 | $122,700 | $122,000 | 88 |
2015 | 4 | $102,175 | $98,940 | 66 |
2014 | 6 | $106,283 | $101,767 | 115 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.