Hidden Hills
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 1 | $385,000 | $385,000 | 1 |
2022 | 6 | $331,883 | $332,500 | 16 |
2021 | 2 | $275,000 | $252,500 | 81 |
2020 | 1 | $260,000 | $260,000 | 302 |
2019 | 2 | $244,950 | $233,500 | 18 |
2018 | 4 | $199,375 | $201,106 | 104 |
2017 | 1 | $174,900 | $165,000 | 4 |
2016 | 5 | $194,390 | $189,200 | 135 |
2015 | 8 | $244,475 | $235,238 | 123 |
2014 | 3 | $188,933 | $180,500 | 164 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.