Berrywood
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 4 | $249,000 | $248,000 | 76 |
2022 | 2 | $188,450 | $186,000 | 18 |
2021 | 2 | $157,400 | $156,950 | 25 |
2020 | 3 | $161,467 | $154,667 | 204 |
2019 | 4 | $150,025 | $148,450 | 128 |
2018 | 2 | $128,267 | $125,250 | 36 |
2017 | 3 | $128,267 | $125,467 | 23 |
2016 | 3 | $128,600 | $128,600 | 22 |
2015 | 2 | $128,500 | $118,250 | 147 |
2014 | 2 | $119,700 | $116,000 | 25 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.