Chateuguay
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 1 | $238,500 | $243,000 | 95 |
2022 | 4 | $184,225 | $171,000 | 85 |
2021 | 5 | $170,560 | $168,480 | 49 |
2020 | 8 | $147,913 | $145,001 | 71 |
2019 | 5 | $109,710 | $104,800 | 117 |
2018 | 8 | $104,538 | $102,113 | 81 |
2017 | 1 | $105,000 | $93,000 | 86 |
2016 | 2 | $96,000 | $87,250 | 20 |
2015 | 5 | $101,240 | $96,880 | 93 |
2014 | 4 | $104,678 | $102,413 | 48 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.