Ponderosa Subdivision
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 1 | $139,000 | $139,000 | 5 |
2022 | 6 | $110,800 | $105,849 | 24 |
2021 | 2 | $92,250 | $83,500 | 55 |
2020 | 3 | $72,133 | $70,800 | 65 |
2019 | 3 | $68,000 | $65,000 | 10 |
2018 | 6 | $57,817 | $49,667 | 39 |
2017 | 5 | $75,380 | $73,980 | 173 |
2016 | 5 | $50,050 | $46,620 | 112 |
2015 | 2 | $45,150 | $40,500 | 72 |
2014 | 4 | $38,724 | $36,750 | 40 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.