Wildwood Subdivision
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 22 | $304,723 | $296,906 | 83 |
2022 | 20 | $310,590 | $299,000 | 56 |
2021 | 18 | $258,517 | $256,617 | 37 |
2020 | 16 | $233,524 | $230,044 | 49 |
2019 | 7 | $240,329 | $232,257 | 102 |
2018 | 8 | $213,031 | $210,006 | 149 |
2017 | 8 | $206,850 | $198,188 | 90 |
2016 | 7 | $200,828 | $192,029 | 276 |
2015 | 5 | $176,640 | $172,100 | 203 |
2014 | 3 | $172,000 | $164,583 | 239 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.