Eagle Heights
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | 2 | $181,200 | $192,250 | 10 |
2020 | 3 | $247,300 | $237,333 | 151 |
2019 | 2 | $206,200 | $194,000 | 69 |
2018 | 1 | $209,900 | $204,900 | 8 |
2017 | 4 | $181,475 | $177,903 | 25 |
2016 | - | - | - | - |
2015 | 3 | $190,500 | $185,333 | 145 |
2014 | 2 | $149,900 | $144,951 | 108 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.