Windance
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | - | - | - | - |
2022 | 4 | $292,250 | $289,500 | 40 |
2021 | 7 | $305,142 | $294,286 | 22 |
2020 | 6 | $222,117 | $216,833 | 137 |
2019 | 5 | $222,520 | $217,180 | 44 |
2018 | 7 | $192,257 | $188,629 | 89 |
2017 | 6 | $189,300 | $179,583 | 151 |
2016 | 8 | $196,124 | $190,438 | 102 |
2015 | 4 | $226,175 | $216,500 | 172 |
2014 | 2 | $188,000 | $171,250 | 248 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.