Tierra Lago
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 2 | $377,000 | $369,000 | 97 |
2022 | 4 | $458,500 | $447,820 | 20 |
2021 | 2 | $449,450 | $427,500 | 50 |
2020 | 1 | $325,000 | $300,000 | 155 |
2019 | 1 | $325,000 | $308,500 | 61 |
2018 | - | - | - | - |
2017 | 1 | $145,000 | $145,000 | 1 |
2016 | - | - | - | - |
2015 | 1 | $269,000 | $245,000 | 64 |
2014 | - | - | - | - |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.