The Woods (All phases)
Sales Data Over the Past 10 Years
Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
---|---|---|---|---|
2023 | 5 | $299,540 | $284,600 | 104 |
2022 | 6 | $286,917 | $276,333 | 24 |
2021 | 17 | $281,041 | $273,052 | 55 |
2020 | 13 | $232,100 | $227,369 | 110 |
2019 | 7 | $218,586 | $213,857 | 80 |
2018 | 11 | $228,782 | $223,672 | 193 |
2017 | 10 | $229,910 | $216,280 | 138 |
2016 | 11 | $190,464 | $183,338 | 96 |
2015 | 8 | $201,366 | $196,338 | 113 |
2014 | 8 | $185,400 | $181,313 | 295 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.