Westside of Picayune
(Areas bordered by Goodyear Blvd., North Main St, N. Beech St. & the Hobolochitto Creek)
Sales Data Over the Past 10 Years
| Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
|---|---|---|---|---|
| 2023 | 5 | $236,580 | $227,200 | 41 |
| 2022 | 13 | $223,162 | $214,646 | 60 |
| 2021 | 11 | $230,918 | $229,627 | 165 |
| 2020 | 11 | $176,645 | $166,650 | 119 |
| 2019 | 11 | $164,873 | $157,491 | 110 |
| 2018 | 10 | $152,010 | $138,811 | 293 |
| 2017 | 3 | $201,300 | $191,667 | 188 |
| 2016 | 8 | $131,713 | $126,800 | 83 |
| 2015 | 13 | $128,085 | $122,044 | 183 |
| 2014 | 7 | $127,571 | $120,232 | 164 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
