Hide A Way Lake
Sales Data Over the Past 10 Years
| Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
|---|---|---|---|---|
| 2023 | 42 | $224,907 | $217,815 | 55 |
| 2022 | 50 | $231,776 | $225,794 | 41 |
| 2021 | 62 | $191,671 | $184,672 | 49 |
| 2020 | 56 | $180,423 | $174,368 | 101 |
| 2019 | 52 | $159,685 | $153,147 | 155 |
| 2018 | 33 | $142,876 | $136,606 | 102 |
| 2017 | 39 | $154,606 | $149,723 | 88 |
| 2016 | 57 | $150,330 | $142,844 | 127 |
| 2015 | 36 | $159,289 | $152,981 | 138 |
| 2014 | 33 | $159,052 | $150,158 | 195 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
