Stone Bridge (All phases)
Sales Data Over the Past 10 Years
| Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
|---|---|---|---|---|
| 2023 | 4 | $264,725 | $259,750 | 114 |
| 2022 | 2 | $227,450 | $229,700 | 15 |
| 2021 | 7 | $192,029 | $190,900 | 53 |
| 2020 | 6 | $190,550 | $188,750 | 94 |
| 2019 | 3 | $197,933 | $195,833 | 57 |
| 2018 | 9 | $170,200 | $169,392 | 86 |
| 2017 | 3 | $193,967 | $189,300 | 95 |
| 2016 | 3 | $193,467 | $188,833 | 47 |
| 2015 | 5 | $140,380 | $137,380 | 74 |
| 2014 | 1 | $149,900 | $140,000 | 126 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
