Openwood
Sales Data Over the Past 10 Years
| Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
|---|---|---|---|---|
| 2023 | 2 | $324,000 | $319,500 | 116 |
| 2022 | 2 | $362,000 | $357,500 | 22 |
| 2021 | 1 | $349,900 | $349,900 | 45 |
| 2020 | 1 | $399,900 | $350,000 | 121 |
| 2019 | 3 | $266,633 | $257,833 | 65 |
| 2018 | 2 | $249,900 | $242,250 | 119 |
| 2017 | 4 | $212,081 | $189,700 | 22 |
| 2016 | 0 | |||
| 2015 | 1 | $265,000 | $239,000 | 72 |
| 2014 | 0 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
