North Hill (All phases)
Sales Data Over the Past 10 Years
| Year | Total Sales | Avg. List Price | Avg. Sales Price | Days on Market |
|---|---|---|---|---|
| 2023 | 7 | $382,286 | $372,214 | 59 |
| 2022 | 9 | $372,311 | $350,667 | 67 |
| 2021 | 22 | $361,174 | $352,349 | 72 |
| 2020 | 18 | $279,872 | $273,723 | 117 |
| 2019 | 24 | $313,929 | $301,492 | 126 |
| 2018 | 15 | $273,411 | $267,793 | 97 |
| 2017 | 15 | $266,407 | $258,500 | 137 |
| 2016 | 13 | $251,777 | $246,404 | 83 |
| 2015 | 15 | $297,217 | $282,693 | 153 |
| 2014 | 10 | $245,560 | $239,090 | 141 |
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
