10 Year Market at a Glance
(Interest rates matter)
| Year | Interest Rate | Total Sales | Avg. List Price | Avg. Sales Price |
|---|---|---|---|---|
| 2023 | 6.81% | 473 | $256,489 | $220,000 |
| 2022 | 5.34% | 611 | $231,305 | $225,454 |
| 2021 | 2.96% | 729 | $216,362 | $210,165 |
| 2020 | 3.10% | 642 | $182,232 | $175,743 |
| 2019 | 3.94% | 575 | $161,717 | $154,091 |
| 2018 | 4.54% | 556 | $155,927 | $148,088 |
| 2017 | 3.99% | 509 | $149,584 | $142,795 |
| 2016 | 3.65% | 471 | $145,977 | $139,250 |
| 2015 | 3.85% | 439 | $157,302 | $147,649 |
| 2014 | 4.17% | 404 | $135,168 | $126,950 |
*Average interest rates per year derived via Freddie Mac data.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**This data is comprised of houses and mobile homes exclusively, excluding multifamily or vacant land sales. All statistics were sourced from the Pearl River County Board of Realtors MLS.
**Average interest rates per year derived via Freddie Mac data.
